Rank by Gold | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 31 | 19 | 14 | 64 | |
2 | 29 | 15 | 19 | 63 | |
3 | 18 | 11 | 11 | 40 | |
4 | 11 | 5 | 6 | 22 | |
5 | 8 | 9 | 9 | 26 | |
6 | 7 | 17 | 18 | 42 | |
7 | 7 | 6 | 4 | 17 | |
8 | 6 | 0 | 1 | 7 | |
9 | 5 | 10 | 7 | 22 | |
10 | 4 | 1 | 3 | 8 | |
11 | 4 | 0 | 1 | 5 | |
12 | 3 | 3 | 4 | 10 | |
13 | 3 | 3 | 1 | 7 | |
14 | 3 | 2 | 3 | 8 | |
15 | 3 | 1 | 4 | 8 | |
16 | 3 | 1 | 0 | 4 | |
17 | 3 | 0 | 6 | 9 | |
18 | 2 | 12 | 14 | 28 | |
19 | 2 | 12 | 8 | 22 | |
20 | 2 | 4 | 2 | 8 | |
20 | 2 | 4 | 2 | 8 | |
22 | 2 | 1 | 5 | 8 | |
23 | 2 | 1 | 3 | 6 | |
24 | 2 | 1 | 1 | 4 | |
24 | 2 | 1 | 1 | 4 | |
26 | 2 | 1 | 0 | 3 | |
27 | 2 | 0 | 2 | 4 | |
28 | 1 | 3 | 6 | 10 | |
29 | 1 | 3 | 2 | 6 | |
30 | 1 | 3 | 1 | 5 | |
31 | 1 | 2 | 2 | 5 | |
32 | 1 | 1 | 2 | 4 | |
33 | 1 | 1 | 0 | 2 | |
33 | 1 | 1 | 0 | 2 | |
33 | 1 | 1 | 0 | 2 | |
36 | 1 | 0 | 1 | 2 | |
37 | 1 | 0 | 0 | 1 | |
37 | 1 | 0 | 0 | 1 | |
39 | 0 | 3 | 2 | 5 | |
40 | 0 | 3 | 1 | 4 | |
41 | 0 | 2 | 1 | 3 | |
42 | 0 | 2 | 0 | 2 | |
43 | 0 | 1 | 3 | 4 | |
44 | 0 | 1 | 2 | 3 | |
44 | 0 | 1 | 2 | 3 | |
44 | 0 | 1 | 2 | 3 | |
47 | 0 | 1 | 1 | 2 | |
47 | 0 | 1 | 1 | 2 | |
47 | 0 | 1 | 1 | 2 | |
47 | 0 | 1 | 1 | 2 | |
47 | 0 | 1 | 1 | 2 | |
47 | 0 | 1 | 1 | 2 | |
53 | 0 | 1 | 0 | 1 | |
53 | 0 | 1 | 0 | 1 | |
53 | 0 | 1 | 0 | 1 | |
53 | 0 | 1 | 0 | 1 | |
53 | 0 | 1 | 0 | 1 | |
53 | 0 | 1 | 0 | 1 | |
59 | 0 | 0 | 2 | 2 | |
59 | 0 | 0 | 2 | 2 | |
61 | 0 | 0 | 1 | 1 | |
61 | 0 | 0 | 1 | 1 | |
61 | 0 | 0 | 1 | 1 | |
61 | 0 | 0 | 1 | 1 | |
61 | 0 | 0 | 1 | 1 | |
61 | 0 | 0 | 1 | 1 | |
61 | 0 | 0 | 1 | 1 | |
61 | 0 | 0 | 1 | 1 | |
61 | 0 | 0 | 1 | 1 | |
61 | 0 | 0 | 1 | 1 |
Tuesday 7 August 2012
Kedudukan Pungutan Pingat Hari Ini 7 Ogos 2012 Olimpik London
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment